1935 Pablo | 1896 Pender Island | 1913 Port Hardy |
1901 Pachelqua | 1926 Pender Island South | 1890 Port Kells |
1916 Pacific | 1920 Penny | 1911 Port Kusem |
1923 Palling | 1896 Penticton | 1938 Port McHeill |
1907 Palliser | 1924 Perow | 1928 Port Mellon |
1925 Palmer (ex Mile 65, 1925) |
1929 Perry Creek | 1906 Port Moody (ex part of Coquitlam) |
1932 Palmer Bay | 1908 Perry Siding | 1940 Port Neville |
1930 Palmer's Camp | 1900 Peterborough | 1917 Port Renfrew |
1931 Park Land (ex Kiskatinaw, 1931) |
1900 Phoenix | 1915 Port Washington |
1919 Parks Siding | 1894 Pilot Bay | 1925 Porteau |
1891 Parksville | 1916 Pinantan | 1917 Pouce Coupe (Dawson Creek, 1919) |
1918 Parson | 1941 Pinchi Lake | 1917 Pouce Coupe Central |
1910 Parson's Hill (Ryder Lake, 1927) |
1923 Pine | 1925 Pouce Coupe East |
1922 Pass Creek Community (Brilliant Community, 1934) |
1931 Pine East | 1917 Pouce Coupe North (Rolla, 1924) |
1921 Passmore | 1908 Pine Grove | 1911 Powell River |
1942 Passmore | 1931 Pine North | 1874 Prairie |
1906 Paterson | 1932 Pine Upper | 1906 Prairie Valley |
1941 Patterson | 1922 Pine View | 1923 Prairiedale |
1924 Paulson | 1908 Pingston Creek | 1922 Pratt |
1894 Pavilion | 1932 Pioneer Mine | 1923 Premier |
1920 Paxton Valley | 1930 Pitt Lake | 1883 Priest's Valley (Vernon, 1888) |
1934 Peace Central | 1912 Pitt Meadows | 1910 Prince Rupert |
1934 Peace East | 1929 Plantagenet Consolidated (ex Bench, 1909 & Cobble Hill, 1913 & Mill Bay 1918 & Sylvania, 1918) |
1904 Princeton |
1935 Peace River | 1933 Pleasant | 1916 Princeton East |
1931 Peace View | 1917 Popcum | 1936 Pritchard (ex Watmore, 1917) |
1899 Peachland | 1905 Poplar | 1911 Proctor |
1929 Pemberton | 1910 Porcher Island | 1929 Progress |
1915 Pemberton Meadows | 1928 Port Alice | 1892 Prospect |
1914 Pemberton Range | 1914 Port Clements | 1890 Puntledge (Sandwick, 1904) |
1921 Pender Harbour | 1944 Port Edward | 1920 Puntledge (ex No. 8 Mine, 1914) |